Koersen meer

AEX 874,02 0,00 0,00% 24 apr
AMX 925,76 0,00 0,00% 24 apr
ASCX 1.207,07 0,00 0,00% 24 apr
BEL 20 3.883,83 0,00 0,00% 24 apr
Germany40^ 18.086,70 -2,00 -0,01% 24 apr
US30^ 38.353,31 0,00 0,00% 24 apr
US500^ 5.072,39 0,00 0,00% 24 apr
Nasd100^ 17.524,13 0,00 0,00% 24 apr
Japan225^ 37.998,76 0,00 0,00% 24 apr
WTI 82,89 -0,01 -0,01% 07:49
Brent 88,08 0,00 0,00% 24 apr
EUR/USD 1,0711 +0,0013 +0,13% 07:49
BTC/USD 64.558,77 -1.813,21 -2,73% 02:59
Gold spot 2.318,28 +2,16 +0,09% 07:49
#/^ Index indications calculated real time, zie disclaimer
HOGE RENDEMENTEN OP DE IEX-MODELPORTEFEUILLES > WORD NU ABONNEE EN PROFITEER VAN MAAR LIEFST 67% KORTING!

Stijgers & Dalers

Stijgers Laatst +/- % tijd
ABN AMRO BANK N.V. 15,905 0,000 0,00% 24 apr
ADYEN NV 1.418,400 0,000 0,00% 24 apr
Aegon 5,752 0,000 0,00% 24 apr
Dalers Laatst +/- % tijd
ABN AMRO BANK N.V. 15,905 0,000 0,00% 24 apr
ADYEN NV 1.418,400 0,000 0,00% 24 apr
Aegon 5,752 0,000 0,00% 24 apr

EU stocks, real time, by Cboe Europe Ltd.; Other, Euronext & US stocks by NYSE & Cboe BZX Exchange, 15 min. delayed
#/^ Index indications calculated real time, zie disclaimer, streaming powered by: Infront